Active
505 Richmond St W Unit: Parking Spot
Toronto Ontario, M5V 0P4
C$110,000
Active
Other
Must be unit owner in the building. Up to 2 parking available. **EXTRAS** EV rough-in constructed by the builder. Premium parking location, right across from the elevators. Currently rented, can keep Tenant or have vacant possession. Up to three available.
C9294881
MLSⓇ ID
March 12, 2025
Updated
Other Property Details
Area Name
Waterfront Communities C1
Taxes
$1
Tax Frequency
Annually
Garage
No
Parking
Underground, Owned
Parking Total
1
View
No
County
Ontario
Municipality
Toronto
Listing History
Date | Event | Price |
---|---|---|
3/12/2025 | Price change | $110,000 -22% |
3/6/2025 | Price change | $139,990 -1% |
3/4/2025 | Price change | $140,000 3% |
2/28/2025 | Price change | $135,000 5% |
2/26/2025 | Price change | $128,000 -12% |
2/25/2025 | Price change | $144,999 -1% |
2/5/2025 | Price change | $145,000 -4% |
1/24/2025 | Price change | $149,999 -1% |
1/11/2025 | Price change | $150,000 1% |
1/3/2025 | Price change | $148,000 -2% |
12/9/2024 | Price change | $150,000 0% |
11/27/2024 | Price change | $149,999 -1% |
10/21/2024 | Price change | $150,000 3% |
10/8/2024 | Price change | $145,000 -4% |
10/2/2024 | Price change | $150,000 0% |
9/23/2024 | Price change | $149,990 -1% |
9/15/2024 | Price change | $150,000 7% |
9/12/2024 | Price change | $140,000 -7% |
Courtesy of Listed by , MARQUIS REAL ESTATE CORPORATION,
Based on information from the Toronto Regional Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate.
©2025 Toronto Real Estate Board. All rights reserved.
Data last updated 10:41 AM UTC, 3/12/2025